Related Articles
2025 Poker Masters Runs September 19 - October 2
Every Gold Bracelet Winner from the 2025 WSOP
The 2024 World Series of Poker (WSOP) runs from May 28 through July 27 and will crown a multitude of bracelet winners from around the world. Field sizes, prizepools, and paydays have never been bigger and this year's WSOP will be no different. A total of 99 bracelet events will take place in Vegas over the series as well as 30 online events that will encompass the player pools of Nevada, New Jersey, and Michigan. There will also be another 7 bracelets awarded for WSOP.com players in Pennsylvania. That's a grand total of 136 bracelets up for grabs and if you're looking to see who's claimed those bracelets, look no further. Here is a full list of every single bracelet winner from the 2024 WSOP, the event that they won, and their prize.
Event # | Tournament | Winner | Prize |
1 | $5,000 NL Hold'em - Champions Reunion Freezeout | Asher Conniff | $408,468 |
2 | $500 NL Hold'em - Casino Employees | Jose Garcia | $79,134 |
3 | $500 NL Hold'em - WSOP Kickoff Freezeout | Dan Willis | $175,578 |
4 | $1,500 Limit Omaha Hi-Lo | James Chen | $209,350 |
5 | $1,000 Mystery Millions | Malcolm Trayner | $1,000,000 |
6 | $25,000 Heads-Up NL Hold'em Championship | Darius Samual | $500,000 |
7 | $1,500 Dealer's Choice 6-Handed | John Hennigan | $138,296 |
8 | $5,000 Pot-Limit Omaha 8-Handed | Bryce Yockey | $606,654 |
9 | $1,500 Limit Hold'em 8-Handed | Nick Guagenti | $121,074 |
10 | $10,000 Omaha Hi-Lo Championship | Scott Seiver | $426,744 |
11 | $1,500 Badugi | David Prociak | $129,676 |
12 | $1,500 NL Hold'em 6-Handed | Simeon Spasov | $439,815 |
13 | $10,000 Dealer's Choice Championship | Robert Mizrachi | $333,045 |
14 | $1,000 Super Turbo Bounty NL Hold'em | Thibault Perissat | $197,308 |
15 | $1,500 Pot-Limit Omaha Hi-Lo 8-Handed | Caleb Bruno Furth | $265,361 |
16 | $5,000 NL Hold'em 8-handed | Brent Hart | $660,284 |
17 | $800 NL Hold'em Deepstack | Timothy Murphy | $368,977 |
18 | $1,500 Pot-Limit Omaha 8-Handed | Dylan Weisman | $294,311 |
19 | $10,000 Limit Hold'em Championship | John Racener | $308,930 |
20 | $300 Gladiators of Poker NL Hold'em | Stephen Winters | $401,210 |
21 | $25,000 High Roller NL Hold'em 6-Handed | Brek Schutten | $1,405,641 |
22 | $1,500 Limit 2-7 Triple Draw 6-Handed | Aaron Cummings | $146,516 |
23 | $1,500 NL Hold'em Shootout | Daniel Sepiol | $305,849 |
24 | $10,000 Pot-Limit Omaha Hi-Lo Championship | Sean Troha | $536,713 |
25 | $3,000 Limit Hold'em 6-Handed | Daniel Vampan | $148,635 |
26 | $25,000 High Roller NL Hold'em 8-Handed | Nick Schulman | $1,667,842 |
27 | $1,500 Big O | Michael Christ | $306,884 |
28 | $1,500 Freezeout NL Hold'em | Evan Benton | $412,484 |
29 | $10,000 Limit 2-7 Triple Draw Championship | Phil Ivey | $347,440 |
30 | $600 Mixed NL Hold'em / Pot-Limit Omaha Deepstack | Alen Bakovic | $207,064 |
31 | $3,000 NL Hold'em 6-Handed | Nicholas Seward | $516,135 |
32 | $1,500 Seven-Card Stud | Richard Ashby | $113,725 |
33 | $600 Pot-Limit Omaha Deepstack 8-Handed | Alex Javier Manzano Ramirez | $161,846 |
34 | $2,500 Freezeout NL Hold'em | Antonio Galiana | $439,395 |
35 | $1,500 H.O.R.S.E. | Phillip Hui | $193,545 |
36 | $800 NL Hold'em Deepstack 8-Handed | Timur Margolin | $342,551 |
37 | $10,000 Big O Championship | John Fauver | $681,998 |
38 | $1,500 Monster Stack NL Hold'em | Pedro Neves | $1,098,220 |
39 | $50,000 High Roller NL Hold'em 8-Handed | Sergio Aido | $2,026,506 |
40 | $1,500 Razz | Scott Seiver | $141,374 |
41 | $1,500 Mixed NL Hold'em / Pot-Limit Omaha Double Board Bomb Pot | Xixiang Luo | $270,820 |
42 | $10,000 Seven-Card Stud Championship | James Obst | $260,658 |
43 | $1,500 Mixed Pot-Limit Omaha Hi-Lo / Omaha Hi-Lo / Big O | Magnus Edengren | $196,970 |
44 | $2,000 NL Hold'em | Jared Kingery | $410,359 |
45 | $10,000 H.O.R.S.E. Championship | Maksim Pisarenko | $399,988 |
46 | $1,000 Seniors NL Hold'em Championship | Khang Tat Pham | $677,326 |
47 | $100,000 High Roller NL Hold'em | Chris Hunichen | $2,838,389 |
48 | $1,000 Pot-Limit Omaha 8-Handed | Christopher Vitch | $262,734 |
49 | $3,000 Freezeout NL Hold'em | Erlend Melsom | $523,195 |
50 | $10,000 Razz Championship | George Alexander | $282,443 |
51 | $1,500 Super Turbo Bounty NL Hold'em | Peter Park | $240,724 |
52 | $5,000 NL Hold'em 6-Handed | Mostafa Haidary | $656,747 |
53 | $3,000 9-Game Mixed 7-Handed | Yuri Martins Dzivielevski | $215,982 |
54 | $1,500 Millionaire Maker NL Hold'em | Franco Spitale | $1,250,125 |
55 | $250,000 Super High Roller NL Hold'em | Santhosh Suvarna | $5,415,152 |
56 | $2,500 Mixed Triple Draw | Patrick Moulder | $177,045 |
57 | $10,000 Super Turbo Bounty NL Hold'em | Frank Funaro | $612,997 |
58 | $50,000 Poker Players Championship | Daniel Negreanu | $1,178,703 |
59 | $1,000 Super Seniors NL Hold'em | Sean Jazayeri | $358,025 |
60 | $3,000 NL Hold'em | Paolo Boi | $676,990 |
61 | $2,500 Mixed Omaha Hi-Lo / Seven-Card Stud Hi-Lo | Dario Sammartino | $222,703 |
62 | $600 PokerNews Deepstack Championship NL Hold'em | Hector Berry | $282,876 |
63 | $1,500 NL 2-7 Lowball | David Funkhouser | $123,314 |
64 | $600 NL Hold'em Deepstack | Chris Moen | $289,323 |
65 | $5,000 Seniors High Roller NL Hold'em | Mark Checkwicz | $573,876 |
66 | $10,000 Pot-Limit Omaha Championship | Elie Nakache | $1,320,945 |
67 | $500 Salute To Warriors NL Hold'em | Ben Collins | $207,486 |
68 | $2,500 NL Hold'em | Colin Robinson | $667,963 |
69 | $1,500 Seven-Card Stud Hi-Lo | Nikolay Fal | $153,730 |
70 | $400 Colossus NL Hold'em | Martin Alcaide | $501,240 |
71 | $1,000 Ladies NL Hold'em Championship | Shiina Okamoto | $171,732 |
72 | $10,000 NL 2-7 Lowball Championship | Scott Seiver | $411,041 |
73 | $25,000 High Roller Pot-Limit Omaha | David Eldridge | $2,246,728 |
74 | $10,000 Seven-Card Stud Hi-Lo Championship | Arash Ghaneian | $376,476 |
75 | $1,000 Tag Team NL Hold'em | Jason James / Jimmy Setna | $190,910 |
76 | $10,000 Mystery Boutny NL Hold'em | Matthew Lambrecht | $1,018,933 |
77 | $2,500 Mixed Big Bet | Wing Po Liu | $209,942 |
78 | $1,000 Mini Main Event | Georgios Skarparis | $554,925 |
79 | $50,000 High Roller Pot-Limit Omaha | Daniel Perkusic | $2,100,325 |
80 | $800 Independence Day Celebration NL Hold'em | Francis Anderson | $501,040 |
81 | $10,000 WSOP Main Event | Jonathan Tamayo | $10,000,000 |
82 | $1,000 NL Hold'em | Aditya Agarwal | $189,661 |
83 | $1,500 8-Game Mixed | Garth Yettick | $131,061 |
84 | $600 Ultra Stack NL Hold'em | Carsten Heidemann | $343,010 |
85 | $1,000 Flip & Go NL Hold'em | Chance Kornuth | $155,446 |
86 | $1,000 Mystery Bounty Pot-Limit Omaha | Sascha Wilhelm | $282,290 |
87 | $5,000 NL Hold'em 8-Handed | Matthew Alsante | $785,486 |
88 | $10,000 8-Game Mixed Championship | Calvin Anderson | $413,446 |
89 | $3,000 Mid-Stakes Championship NL Hold'em | Clement Richez | $1,041,989 |
90 | $1,500 Pot-Limit Omaha 6-Handed | Joseph Sanders | $269,530 |
91 | $3,000 H.O.R.S.E. | Gary Bolden | $206,321 |
92 | $50,000 High Roller NL Hold'em | Jared Bleznick | $2,038,947 |
93 | $777 Lucky 7s NL Hold'em | Michael Liang | $779,804 |
94 | $10,000 NL Hold'em 6-Handed Championship | Michael Rocco | $942,222 |
95 | $1,979 Poker Hall of Fame Bounty NL Hold'em | Jamie Walden | $313,370 |
96 | $25,000 High Roller H.O.R.S.E. | Xixiang Luo | $725,796 |
97 | $3,000 Pot-Limit Omaha 6-Handed | Alexander Livingston | $390,621 |
98 | $1,500 The Closer NL Hold'em | Ching Wu | $525,500 |
99 | $1,000 Super Turbo NL Hold'em | Aneris Adomkevicius | $201,344 |
Event # | Tournament | Winner | Prize |
1 | $555 No-Limit Hold'em - 55th Annual Kick Off | Miguel Use | $106,613 |
2 | $400 No-Limit Hold'em - PKO | Stanton Tentnowski | $39,732 |
3 | $1,000 No-Limit Hold'em | Evan Sandberg | $124,831 |
4 | $600 No-Limit Hold'em - Deepstack | Robert Strunk | $116,708 |
5 | $333 No-Limit Hold'em - Triple Treys | Roman Hrabec | $100,228 |
6 | $400 No-Limit Hold'em - Ultra Deepstack | Russell Brooks | $99,181 |
7 | $500 No-Limit Hold'em - PKO | Ilija Savevski | $40,577 |
8 | $1,000 No-Limit Hold'em - 6-Max | Sungbin Ma | $153,250 |
9 | $3,200 No-Limit Hold'em - High Roller | Georgios Sotiropoulos | $224,418 |
10 | $600 No-Limit Hold'em - Monsterstack | Joshua Remitio | $125,412 |
11 | $500 No-Limit Hold'em - Mystery Bounty | Simas Karaliunas | $122,716 |
12 | $888 No-Limit Hold'em - Crazy 8's | Ryan Otto | $150,916 |
13 | $1,000 No-Limit Hold'em - Freezeout | Charlie Dawson | $114,800 |
14 | $ 5,300 No-Limit Hold'em - High Roller | Roland Rokita | $278,713 |
15 | $500 No-Limit Hold'em - Deepstack | Tony Dunst | $134,888 |
16 | $777 No-Limit Hold'em - Lucky 7's | Millard Hale | $207,515 |
17 | $555 Pot-Limit Omaha - Mystery Bounty - 6-Max | Jared Hyman | $95,844 |
18 | $600 No-Limit Hold'em - Deepstack Championship | David Prociak | $107,984 |
19 | $1,000 No-Limit Hold'em - Mystery Bounty Championship | Daniel Chan | $165,178 |
20 | $400 No-Limit Hold'em - Colossus | Johan Schultz-Pedersen | $149,745 |
21 | $1,000 No-Limit Hold'em - 6-Max Online Championship | Michael Watson | $138,327 |
22 | $1,000 No-Limit Hold'em - Online Championship | Christopher Moon | $139,248 |
23 | $5,300 No-Limit Hold'em - High Roller Championship | Brandon Wittmeyer | $258,375 |
24 | $10,000 No-Limit Hold'em - WSOP Online Championship Event | Daniel Maor | $330,263 |
25 | $1,000 Pot-Limit Omaha - 6-Max Championship | Mohammed Nuwwarah | $135,172 |
26 | $3,200 No-Limit Hold'em - High Roller | Zachary Vankeuren | $219,450 |
27 | $400 No-Limit Hold'em - Mystery Bounty 6-Max | Daniel Triana | $92,336 |
28 | $500 No-Limit Hold'em - Summer Saver | Michael Mosley | $99,698 |
29 | $1,000 No-Limit Hold'em - PKO Fight Night | Julio Fantin | $45,558 |
30 | $888 No-Limit Hold'em - Crazy 8's Encore | Michael Mizrachi | $108,815 |
Event # | Tournament | Winner | Prize |
1 | $500 No-Limit Hold'em - Bankroll Builder | Frank Bonacci | $20,731 |
2 | $400 No-Limit Hold'em - PKO | Zachary Gruneberg | $8,392 |
3 | $500 No-Limit Hold'em - Deepstack Turbo | Kyle Miller | $17,151 |
4 | $500 No-Limit Hold'em - Mystery Bounty | Troy Laypo | $11,454 |
5 | $600 No-Limit Hold'em - Monsterstack | Kyle Wallace | $23,158 |
6 | $333 No-Limit Hold'em | William Nunley | $14,903 |
7 | $500 No-Limit Hold'em - Summer Saver | Kyle Lorenz | $20,922 |
In addition to the gold bracelets from the 2024 WSOP, there were also 78 gold bracelets to be won online at WSOP.com and GGPoker in the 2024 World Series of Poker Online. A total of 33 bracelets were awarded on WSOP.com across the Nevada, New Jersey, and Michigan player pools, while eight bracelets were awarded to WSOP.com players in Canada. Four more bracelets were awarded to WSOP.com player in Pennsylvania. Finally, 33 more bracelets were awarded to GGPoker players internationally. Below is a list of those winners and what they won.
Event # | Tournament | Winner | Prize |
1 | $500 No-Limit Hold'em - Deepstack | Paul Scaturro | $52,468 |
2 | $1,000 No-Limit Hold'em - Mystery Bounty | Sandeep Mathai | $43,250 |
3 | $777 No-Limit Hold'em - Lucky 7's | Tyler Hirschfeld | $54,157 |
4 | $400 No-Limit Hold'em | Joshua Remitio | $40,858 |
5 | $600 No-Limit Hold'em - 6-Max | Anthony Huntsman | $46,991 |
6 | $500 No-Limit Hold'em - Ultra Deepstack | Dylan Linde | $60,336 |
7 | $2,000 No-Limit Hold'em - BIG PKO | Dave Alfa | $28,786 |
8 | $3,200 No-Limit Hold'em - High Roller 6-Max | Dylan DeStefano | $110,925 |
9 | $500 Pot-Limit Omaha - 6-Max | Matthew Davis | $31,445 |
10 | $600 No-Limit Hold'em - Monsterstack | Scott Eskenazi | $54,500 |
11 | $888 No-Limit Hold'em - Fall Crazy 8's | Maria Konnikova | $68,478 |
12 | $500 No-Limit Hold'em - Mystery Bounty | Gerald Morrell | $35,643 |
13 | $5,300 No-Limit Hold'em - High Roller | CANCELED | |
14 | $500 No-Limit Hold'em - Freezeout | Jason Obinger | $30,146 |
15 | $500 No-Limit Hold'em - PKO | Kevin Ruscitti | $15,125 |
16 | $1,000 No-Limit Hold'em | Daniel Cosner | $74,969 |
17 | $500 Pot-Limit Omaha - Mystery Bounty 6-Max | William Foxen | $20,064 |
18 | $333 No-Limit Hold'em - Triple 3's Tip Off | Jacob Kolbicz | $43,758 |
19 | $1,000 No-Limit Hold'em - 6-Max | Kristen Foxen | $56,703 |
20 | $400 Pot-Limit Omaha - PLOSSUS PKO 6-Max | Roland Israelashvili | $12,612 |
21 | $600 No-Limit Hold'em - Deepstack Championship | Brian Gates | $59,275 |
22 | $888 No-Limit Hold'em - Fall Crazy 8's | Brandon Zuidema | $58,520 |
23 | $1,000 No-Limit Hold'em - 6-Max | "Timchargers" | $47,092 |
24 | $666 No-Limit Hold'em - Spooky Monsterstack | Jesse Yaginuma | $59,396 |
25 | $500 No-Limit Hold'em | Jamin Stokes | $43,716 |
26 | $3,200 No-Limit Hold'em - High Roller Championship | Guy Dunlap | $92,610 |
27 | $250 No-Limit Hold'em - Mystery Bounty | Michele Lawson | $41,567 |
28 | $1,000 Pot-Limit Omaha - 6-Max Championship | Chris George | $46,009 |
29 | $400 No-Limit Hold'em - Turbo | Ari Engel | $34,200 |
30 | $1,000 No-Limit Hold'em - Deepstack | Michael Dwyer | $57,776 |
31 | $400 No-Limit Hold'em - Mystery Bounty | Michael Bohmerwald | $35,520 |
32 | $1,000 No-Limit Hold'em - Online Championship | Richard Alati | $65,156 |
33 | $500 No-Limit Hold'em - Fall Saver | Anthony Zinno | $48,649 |
Event # | Tournament | Winner | Prize |
1 | $500 No-Limit Hold'em - Mystery Bounty | Kyle Lorenz | $11,831 |
2 | $500 Pot-Limit Omaha - 6-Max | Joseph Ray | $14,648 |
3 | $500 No-Limit Hold'em - PKO | Michael Lech | $7,605 |
4 | $500 No-Limit Hold'em - Championship | Casey Hatmaker | $15,335 |
Event # | Tournament | Winner | Prize |
1 | CA$300 No-Limit Hold'em - Gladiators of Poker | Andres Ojeda | $36,439 |
2 | CA$210 No-Limit Hold'em - Mystery Millions | Tamer Alkamli | $22,871 |
3 | CA$100 No-Limit Hold'em - Mini Main Event | Aaron Marissen | $27,068 |
4 | CA$1,500 No-Limit Hold'em - Monster Stack | Avery Grande | $40,097 |
5 | CA$400 Pot-Limit Omaha - PLOSSUS | Matwej Troitschanski | $10,817 |
6 | CA$400 No-Limit Hold'em - COLOSSUS | Sebastian Amaya | $45,206 |
7 | CA$1,000 No-Limit Hold'em - WSOP Ontario Main Event | Jonathan Newman | $91,308 |
8 | CA$525 No-Limit Hold'em - The Closer | Michael Farrow | $16,864 |
Event # | Tournament | Winner | Prize |
1 | $500 5th Annual WSOP Kick-off Bounty | William Teoh | $74,467 |
2 | $300 Gladiators of Poker, $2.5M GTD | Ritvars Cekalins | $409,886 |
3 | $2,100 Bounty NLH Championship | Bryn Kenney | $94,635 |
4 | $840 Bounty Pot-Limit Omaha | Tarun Goyal | $44,979 |
5 | $500 Ladies NLH Championship | Rosana Aguiar | $16,512 |
6 | $1,500 MONSTER STACK NLH | Eric Kindred | $264,719 |
7 | $215 Mystery Millions | Vlad Darie | $623,719 |
8 | $2,500 Turbo NLH Championship | Igor Dyldin | $219,233 |
9 | $320 Bounty NLH | Acacio Bispo | $51,467 |
10 | $1,000 5-Card Pot-Limit Omaha | Ourania Zarkantzia | $103,675 |
11 | $100 FLIP & GO NLH, $1M GTD | Michael Khan | $165,549 |
12 | $500 Mini Main Event NLH, $3M GTD | Konstantin Held | $574,199 |
13 | $5,000 6-Handed NLH Championship | Ivan Deyra | $63,244 |
14 | $500 Bounty NLH | Krum Polihronov | $30,146 |
15 | $800 Ultra Deepstack NLH | Simone Andrian | $156,230 |
16 | $215 Beat the Pros Bounty NLH | Grzegorz Cosk | $65,244 |
17 | $1,500 MILLIONAIRE MAKER NLH | Dennis Volz | $1,287,143 |
18 | $5,000 Short Deck Championship | Oliver Weis | $113,950 |
19 | $777 LUCKY SEVENS Bounty 7-Handed NLH | Marius Kudzmanas | $87,216 |
20 | $1,000 DOUBLE CHANCE NLH | Eder Campana | $160,051 |
21 | $1,500 WSOP GGMasters HR Freezeout NLH | Manh Tuan Nguyen | $325,546 |
22 | $400 COLOSSUS, $4M GTD | Igor Zemtsov | $630,836 |
23 | $400 PLOSSUS, $1M GTD | Jetomo Sarah Batillem | $64,244 |
24 | $10,000 Pot-Limit Omaha Championship | Amit Ben Yacov | $317,941 |
25 | $525 Superstack Turbo Bounty NLH | Vitaliy Pankov | $72,336 |
26 | $10,000 Heads Up NLH Championship | Wenjie Huang | $366,892 |
27 | $1,050 Mystery Bounty Pot-Limit Omaha | Roei Hertz | $81,026 |
28 | $5,000 WSOP Online MAIN EVENT, $25M GTD | Moritz Dietrich | $4,021,012 |
29 | $25,000 GGMillion$ Super High Rollers Championship | WINNER DISQUALIFIED | $1,122,201 |
30 | $2,100 6-Handed Bounty NLH | Simon Eric Mattsson | $148,225 |
31 | $5,000 Pot-Limit Omaha High Roller | Rui Ferreira | $245,483 |
32 | $1,500 The Closer NLH | Paul Hong | $163,680 |
33 | $10,300 GGMillion$ High Rollers, $10M GTD | Sergio Aido | $1,935,575 |
The first expansion of the WSOP occurred in 2007 with WSOP Europe, and the series continues at King's Resort in Rozvadov, Czech Republic. The series would run from September 18 to October 9 with 15 WSOP gold bracelets awarded. Below is a list of those winners and what they won.
Event # | Tournament | Winner | Prize |
1 | € 350 No-Limit Hold'em - Opener | Przemyslaw Szymanski | $128,332 |
2 | € 550 Pot-Limit Omaha - 8-Max | Vladimir Kokoulin | $62,507 |
3 | € 1,350 No-Limit Hold'em - Mini Main Event | Christopher Campisano | $238,196 |
4 | € 2,000 Pot-Limit Omaha | Vivian Saliba | $101,735 |
5 | € 550 No-Limit Hold'em - Colossus | Michal Schuh | $192,057 |
6 | € 5,000 Pot-Limit Omaha | Dennis Weiss | $178,538 |
7 | € 1,650 No-Limit Hold'em - 6-Max | Ermanno Di Nicola | $124,220 |
8 | € 25,000 No-Limit Hold'em - GGMillion$ | Alessandro Pichierri | $375,060 |
9 | € 800 + 300 No-Limit Hold'em - Mystery Bounty | Amir Mozaffarian | $76,621 |
10 | € 2,000 Mixed-Games: 8-Game Mix | Patrick Bueno | $47,996 |
11 | € 800 + 300 No-Limit Hold'em - Turbo Bounty Hunter | Darius Neagoe | $70,389 |
12 | € 50,000 No-Limit Hold'em - Diamond High Roller | Martin Kabrhel | $585,015 |
13 | € 10,350 WSOP Main Event - European Championship | Simone Andrian | $1,434,451 |
14 | € 1,000 No-Limit Hold'em - Turbo Freezeout | Zewei Ding | $38,802 |
15 | € 550 No-Limit Hold'em - Closer | Marius Schneider | $48,296 |
The second edition of WSOP Paradise took place at Atlantis Paradise Island from December 6-19, 2024. There would be 15 WSOP gold bracelets up for grabs, 13 live and two online, and over $50,000,000 in guaranteed in the $25,000 Main Event. Below is a list of winners and what they won.
Event # | Tournament | Winner | Prize |
1 | $2,500 No-Limit Hold'em - WSOP Mini-Main Event | Jeffrey Hakim | $575,050 |
2 | $500,000 No-Limit Hold'em - Triton Million | Alejandro Lococo | $12,070,000 |
3 | $100,000 Pot-Limit Omaha - Super High Roller | Lautaro Guerra Cabrerizo | $2,126,770 |
4 | $2,500 No-Limit Hold'em - GGMasters Championship (ONLINE) | Matheus Machado | $432,624 |
5 | $25,000 Mixed Games: Dealer's Choice Championship | Eric Wasserson | $353,340 |
6 | $5,000 No-Limit Hold'em - Deepstack | Lei Yu | $293,050 |
7 | $100,000 No-Limit Hold'em - Triton Main Event | William Foxen | $3,850,000 |
8 | $50,000 Pot-Limit Omaha - Championship | Stephen Chidwick | $1,357,080 |
9 | $25,000 WSOP Paradise Main Event | Yinan Zhou | $6,000,000 |
10 | $10,000 Pot-Limit Omaha - Paradise | Mike Gorodinsky | $393,250 |
11 | $2,500 No-Limit Hold'em - Mystery Millions (ONLINE) | Alex Bayout | $447,242 |
12 | $10,000 No-Limit Hold'em - GGMillion$ Championship | Johannes Straver | $807,430 |
13 | $50,000 No-Limit Hold'em - High Roller | Thomas Fuchs | $1,292,000 |
14 | $2,000 No-Limit Hold'em - Summer Saver Invitational | Pablo Silva | $200,000 |
15 | $3,500 No Limit Hold'em - The Closer Turbo Bounty | Nick Schulman | $145,000 |
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server.
Related Articles
2025 Poker Masters Runs September 19 - October 2
Every Gold Bracelet Winner from the 2025 WSOP
Shaun Deeb Wins 2025 WSOP Player of the Year
PGT Bounty Blitz Runs September 1-6