Related Articles
25 Days of SHRBowl: Rainer Returning to Defend
Colman Can't Wait For Year's Pinnacle Event
The World Series of Poker Main Event on ESPN returns this Sunday, September 24 with two, 60-minute episodes. Beginning this Sunday, episodes are distilled from the ground-breaking coverage featured on PokerGO of the 7,221 entrants starting from Day 1A all the way through Scott Blumstein’s deuce on the river that earned him $8.15 million.
The TV episodes will show the progress of Blumstein and the rest of the players at the Final Table, including fan-favorite John Hesp. His dramatic run against some poker’s top pros, including Benjamin Pollak, Antoine Saout and Ben Lamb glued viewers to their screens as they played for millions.
Poker Central acquired the global television and digital media rights to the WSOP earlier this year. Poker Central and ESPN also partnered to bring live and televised coverage of the WSOP – which premiered on PokerGO in June.
Each two-hour block premieres Sunday 9 pm ET – 11 pm ET (6 pm PT – 8 pm PT), starting on ESPN2 September 24 and switches to ESPN beginning Sunday, October 15. In total, there are 18 individual, one-hour episodes.
Each Tuesday following the first run, ESPN2 re-airs the episodes in the time slot. Each Sunday, the previous weeks’ episodes air in advance from 4 pm ET – 6 pm ET (1pm PT – 3 pm PT).
The 2017 WSOP Main Event aired daily on PokerGO until the final table was reached, with episodes of each day available exclusively in Event Replays on PokerGO.
2017 ESPN Broadcast Schedule
Network | Air Date (EST) | Start Time (EST) | End Time (EST) | Main Event Day |
ESPN2 | Sun 9-24-2017 | 9:00 PM | 10:00 PM | Day 1A, Day 1B |
ESPN2 | Sun 9-24-2017 | 10:00 PM | 11:00 PM | Day 1C |
ESPN2 | Sun 10-1-2017 | 9:00 PM | 10:00 PM | Day 2A/B, Day 2C |
ESPN2 | Sun 10-1-2017 | 10:00 PM | 11:00 PM | Day 3 |
ESPN2 | Sun 10-8-2017 | 9:00 PM | 10:00 PM | Day 4 |
ESPN2 | Sun 10-8-2017 | 10:00 PM | 11:00 PM | Day 4 |
ESPN | Sun 10-15-2017 | 9:00 PM | 10:00 PM | Day 5 |
ESPN | Sun 10-15-2017 | 10:00 PM | 11:00 PM | Day 5 |
ESPN | Sun 10-22-2017 | 9:00 PM | 10:00 PM | Day 6 |
ESPN | Sun 10-22-2017 | 10:00 PM | 11:00 PM | Day 6 |
ESPN | Sun 10-29-2017 | 9:00 PM | 10:00 PM | Day 6 |
ESPN | Sun 10-29-2017 | 10:00 PM | 11:00 PM | Day 6 |
ESPN | Sun 11-5-2017 | 9:00 PM | 10:00 PM | Day 7 |
ESPN | Sun 11-5-2017 | 10:00 PM | 11:00 PM | Day 7 |
ESPN | Sun 11-12-2017 | 9:00 PM | 10:00 PM | Day 7 |
ESPN | Sun 11-12-2017 | 10:00 PM | 11:00 PM | Day 7 |
ESPN | Sun 11-19-2017 | 9:00 PM | 10:00 PM | Final Table Part 1/2 |
ESPN | Sun 11-19-2017 | 10:00 PM | 11:00 PM | Final Table Part 3 |
Related Articles
25 Days of SHRBowl: Rainer Returning to Defend
Colman Can't Wait For Year's Pinnacle Event
Photo Masters: Back-to-Backs and Side Bet Implications
"Moon Magic" Concludes With Another Episode of the 'Antonio Show'