Related Articles
The 2020 High Roller of the Year race calendar for the start of 2020 is filling up nicely with the announcement of the partypoker LIVE Millions events in Sochi, Russia, various ARIA High Rollers, World Poker Tour LAPC events, as well as the 2020 U.S. Poker Open.
The 2019 High Roller of the Year race was won in overwhelming fashion by Sam Soverel who defended his 2018 title. Soverel won a total of 7 qualifying events and earned $4.2 million and 2,820 points. Soverel’s biggest results in 2019 included him winning the Poker Masters Purple Jacket, British Poker Open, and a third and second-place finish in both $50,000 High Rollers at the World Series of Poker for a total of $1.5 million. Soverel’s impressive year saw him climb to 51st on the all-time money list with $13.6 in total earnings.
2019 High Roller of the Year Final Standings | ||||||
Player | Country | Wins | Cashes | Earnings | Points | |
1 | Sam Soverel | United States | 7 | 22 | $4,229,768 | 2820 |
2 | Cary Katz | United States | 2 | 16 | $4,550,212 | 2000 |
3 | Ali Imsirovic | Bosnia Herzegovina | 4 | 16 | $3,108,842 | 1895 |
4 | Stephen Chidwick | United Kingdom | 5 | 14 | $2,969,724 | 1580 |
5 | Sean Winter | United States | 1 | 12 | $1,535,902 | 1300 |
6 | David Peters | United States | 1 | 8 | $2,175,719 | 1025 |
8 | Jake Schindler | United States | 1 | 11 | $1,025,018 | 830 |
7 | Mikita Badziakuski | Belarus | 4 | 6 | $1,384,224 | 780 |
9 | Kristen Bicknell | Canada | 2 | 5 | $853,070 | 740 |
10 | Nick Schulman | United States | 1 | 3 | $1,645,302 | 735 |
Next up on the High Roller of the Year schedule is the partypoker LIVE South America $25,000 Super High Roller which is broadcasted live on PokerGO February 10 & 11. Of the upcoming events, the L.A.P.C. Main Event will be shown on PokerGO on Thursday, April 2nd from the HyperX Esports Arena in Las Vegas. All U.S. Poker Open events are available live on PokerGO as linked below while select partypoker LIVE Millions Sochi events will be streamed along with Super High Roller Bowl Russia.
The upcoming slate of High Roller of the Year qualifying events is as follows.
High Roller of the Year Upcoming Events | ||||
Date | Event | Format | Buy-in (USD) | Rake (on-time/re-entry) |
2/20/20 | Aria High Roller 01 | NLH | $10,000 | 0/500 |
2/21/20 | Aria High Roller 02 | NLH | $10,000 | 0/500 |
2/22/20 | Aria High Roller 03 | NLH | $25,000 | 0/1000 |
2/28/20 | WPT LAPC 25K | NLH | $25,000 | 500 |
2/29/20 | WPT LAPC Main | NLH | $10,000 | 300 |
3/2/20 | WPT LAPC 25K | NLH | $25,000 | 500 |
3/3/20 | WPT LAPC 25K | NLH | $25,000 | 500 |
3/6/20 | MILLIONS High Roller Sochi 01 | SD | $25,000 | 500/1000 |
3/7/20 | MILLIONS High Roller Sochi 02 | NLH | $25,000 | 500/1000 |
3/8/20 | MILLIONS High Roller Sochi 03 | SD | $25,000 | 500/1000 |
3/9/20 | MILLIONS High Roller Sochi 04 | NLH | $50,000 | 1000/2000 |
3/10/20 | MILLIONS High Roller Sochi 05 | SD | $50,000 | 1000/2000 |
3/11/20 | MILLIONS High Roller Sochi 06 | NLH | $100,000 | 0/3000 |
3/12/20 | MILLIONS High Roller Sochi 07 | SD | $50,000 | 0/3000 |
3/13/20 | Super High Roller Bowl Russia | NLH | $250,000 | 0/5000 |
3/19/20 | U.S. Poker Open 01 | NLH | $10,000 | 0/500 |
3/20/20 | U.S. Poker Open 02 | PLO | $10,000 | 0/500 |
3/21/20 | U.S. Poker Open 03 | NLH | $10,000 | 0/500 |
3/22/20 | U.S. Poker Open 04 | BBM | $10,000 | 0/500 |
3/23/20 | U.S. Poker Open 05 | NLH | $10,000 | 0/500 |
3/24/20 | U.S. Poker Open 06 | 8G | $10,000 | 0/500 |
3/25/20 | U.S. Poker Open 07 | NLH | $10,000 | 0/500 |
3/26/20 | U.S. Poker Open 08 | PLO | $10,000 | 0/500 |
3/27/20 | U.S. Poker Open 09 | NLH | $10,000 | 0/500 |
3/28/20 | U.S. Poker Open 10 | SD | $10,000 | 0/500 |
3/29/20 | U.S. Poker Open 11 | NLH | $25,000 | 0/1000 |
3/30/20 | U.S. Poker Open 12 | NLH | $50,000 | 0/2000 |
New to PokerGO? Subscribe right now to watch all linked events above along with exciting cash games such as Poker After Dark and High Stakes Poker.
Related Articles
Surviving with Jean-Robert Bellande