Related Articles
Jeremy Ausmus Extends Lead on PGT Leaderboard at Poker Masters
Jim Collopy Crowned 2024 Poker Masters Champion
Andrew Lichtenberger was making his first-ever Poker Masters cash in Event #7: $25,000 No-Limit Hold'em at the 2022 edition of the series and he certainly made it count. Lichtenberger finished atop the 69-entry field to win the $465,750 first-place prize.
The victory also gave Lichtenberger enough points to move to the top of the Poker Masters leaderboard, where he now sits with 279 points entering the final three events of the series.
Lichtenberger topped Sean Winter in heads-up play, with Winter taking home $345,000 for his runner-up finish. Kazuhiko Yotsushika took third for $224,500, and Cary Katz finished fourth for $172,500. The result was Katz's third cash of the series.
Place | Player | Country | Prize |
1st | Andrew Lichtenberger | United States | $465,750 |
2nd | Sean Winter | United States | $345,000 |
3rd | Kazuhiko Yotsushika | Japan | $224,500 |
4th | Cary Katz | United States | $172,500 |
5th | Chance Kornuth | United States | $138,000 |
6th | Billy Wragg | United Kingdom | $103,500 |
7th | Brian Rast | United States | $86,250 |
8th | Erik Seidel | United States | $69,000 |
9th | Isaac Kempton | United States | $69,000 |
10th | Bill Klein | United States | $51,750 |
The win by Andrew Lichtenberger earned him enough points to move to the top of the Poker Masters leaderboard through seven events. He's now on top with 279 points, just narrowly edging out Cary Katz who is in second with 271 points.
Place | Player | Country | Points |
1st | Andrew Lichtenberger | United States | 279 |
2nd | Cary Katz | United States | 271 |
3rd | Jeremy Ausmus | United States | 242 |
4th | Martin Zamani | Netherlands | 223 |
5th | Adam Hendrix | United States | 216 |
6th | Sean Winter | United States | 207 |
7th | Ronald Keijzer | Netherlands | 203 |
8th | Ethan Yau | United States | 198 |
9th | Nick Schulman | United States | 191 |
10th | Erik Seidel | United States | 187 |
With his second-place finish in Event #7 at the 2022 Poker Masters, Sean Winter moved back into the top 10 of the PGT leaderboard.
Place | Player | Country | Points |
1st | Phil Ivey | United States | 3,083 |
2nd | Stephen Chidwick | United Kingdom | 2,998 |
3rd | Jason Koon | United States | 2,384 |
4th | Alex Foxen | United States | 2,356 |
5th | Michael Duek | Argentina | 2,294 |
6th | Espen Jorstad | Norway | 2,192 |
7th | Danny Tang | Hong Kong | 2,139 |
8th | Daniel Dvoress | Canada | 2,003 |
9th | Sean Winter | United States | 1,968 |
10th | Mikita Badziakouski | Belarus | 1,936 |
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server. You can save $20 off an annual subscription by using the code “MASTERS22WEB” at checkout.
Related Articles
Jeremy Ausmus Extends Lead on PGT Leaderboard at Poker Masters
Jim Collopy Crowned 2024 Poker Masters Champion