
Related Articles
The PGT leaderboard for the 2025 season is now set as the season-ending PGT $1,000,000 Championship takes center stage from the PokerGO Studio on Monday, January 11, 2026.
The top 40 eligible players on the PGT leaderboard all qualified to participate in the PGT $1,000,000 Championship, along with 14 Dream Seat winners. The list of players eligible to play in the PGT $1,000,000 Championship, along with their starting stacks, is below. Day 1 kicks off on Monday, January 12, at 1 p.m. PT and will play down to the final six players. Those six players will also be in the money, with the eventual winner earning $500,000 in prize money, split between cash and a PGT Passport.
| PGT Rank | Name | PGT Points | Chip Count |
| 1st | Alex Foxen | 3,134 | 350,000 |
| 2nd | Sam Soverel | 2,979 | 340,000 |
| 3rd | Chino Rheem | 2,803 | 330,000 |
| 4th | Michael Mizrachi | 2,286 | 320,000 |
| 5th | Joao Simao | 2,272 | 310,000 |
| 6th | Nick Schulman | 2,162 | 300,000 |
| 7th | Jesse Lonis | 1,979 | 295,000 |
| 8th | Stephen Chidwick | 1,688 | 290,000 |
| 9th | Andrew Lichtenberger | 1,676 | 285,000 |
| 10th | Kristen Foxen | 1,671 | 280,000 |
| 11th | Daniel Negreanu | 1,630 | 275,000 |
| 13th | Adam Hendrix | 1,610 | 270,000 |
| 15th | John Riordan | 1,549 | 265,000 |
| 16th | Sergio Aido | 1,500 | 260,000 |
| 17th | Sean Rafael | 1,495 | 255,000 |
| 18th | Eric Wasserson | 1,487 | 250,000 |
| 20th | Chad Eveslage | 1,423 | 245,000 |
| 21st | John Wasnock | 1,393 | 240,000 |
| 22nd | Isaac Haxton | 1,388 | 235,000 |
| 23rd | David Coleman | 1,382 | 230,000 |
| 24th | Philip Sternheimer | 1,367 | 225,000 |
| 25th | Michael Wang | 1,331 | 220,000 |
| 26th | Matthew Wantman | 1,318 | 215,000 |
| 27th | Nguyen Le | 1,317 | 210,000 |
| 29th | Dylan Linde | 1,269 | 205,000 |
| 30th | Patrick Leonard | 1,258 | 200,000 |
| 32nd | Mike Zulker | 1,249 | 195,000 |
| 33rd | Thomas Boivin | 1,243 | 190,000 |
| 34th | Sean Winter | 1,227 | 185,000 |
| 35th | Bryce Yockey | 1,219 | 180,000 |
| 36th | Joey Weissman | 1,217 | 175,000 |
| 39th | Ben Lamb | 1,180 | 170,000 |
| 40th | Eric Blair | 1,157 | 165,000 |
| 40th | Brandon Wilson | 1,166 | 160,000 |
| 43rd | Masato Yokosawa | 1,136 | 155,000 |
| 45th | Jason Koon | 1,108 | 150,000 |
| 48th | Richard Gryko | 1,099 | 145,000 |
| 49th | Jim Collopy | 1,091 | 140,000 |
| 50th | Jeremy Ausmus | 1,084 | 135,000 |
| 51st | Ben Tollerene | 1,045 | 130,000 |
| Method of Entry | Player | Chip Count |
| PGT Last Chance Leaderboard | David 'ODB' Baker | 125,000 |
| PGT Last Chance Leaderboard | Neil Warren | 125,000 |
| PGT Last Chance Leaderboard | Clemen Deng | 125,000 |
| PGT Last Chance Leaderboard | Chi-Jen Chu | 125,000 |
| PGT Last Chance Leaderboard | Jeremy Becker | 125,000 |
| NAPT Las Vegas Leaderboard | Nick Petrangelo | 125,000 |
| RunGood Poker Series | Ed Miller | 100,000 |
| Champions Club Texas | David Shaw | 100,000 |
| PokerGO Annual Subscriber | Travis Hague | 100,000 |
| PokerGO Annual Subscriber | David Friedler | 100,000 |
| PokerGO Annual Subscriber | Timothy Tuveson | 100,000 |
| PokerGO Social Media | Daniel VanDyke | 100,000 |
| PokerGO Podcast | Matthew Petry | 100,000 |
| WSOP Paradise | Aaron Kupin | 100,000 |
Starting blinds in the PGT $1,000,000 Championship will be 500/1,000 and a 1,000 big blind ante.
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server. You can save $20 off an annual subscription to PokerGO.com by using the code “PGT2026” at checkout.
Related Articles