Logo-PGT

2020 Poker Masters Online

With the COVID-19 pandemic forcing shutdowns around the world, live poker was on hiatus and operators were forced to think outside the box for running events. Many opted to create online versions of live poker series, and that's exactly what happened with the Poker Masters. In a partnership with partypoker, there were two Poker Masters online events held. The first was the 30-event Poker Masters Online, and the second was a pot-limit Omaha version, the 16-event Poker Masters Online PLO.

The 2020 Poker Masters Online took place April 12-26, 2020, on partypoker. It was a heated battle for the 2020 Poker Masters Online leaderboard, but in the end Greek player Alexandros Kolonias finished on top to win the Purple Jacket. Kolonias won two of the series’ 30 events and cashed 11 times, picking up $1,266,296 in winnings.

Kolonias had to really work for the leaderboard win, as Artur Martirosian and Linus Loeliger also performed very well over the course of the series. Although Martirosian didn’t win an event, he did have three runner-up finishes and nine cashes. In fact, Martirosian was atop the leaderboard entering the final event of the series and Kolonias had to win to surpass him. Like Kolonias, Loeliger won two events. Loeliger had a third cash as well.

When it was all said and done, Kolonias’ 1,191 leaderboard points were enough to top Martirosian’s 1,048 and Loeliger’s 1,037.

2020 Poker Masters Online Leaderboard Top 10

Rank Player Wins Cashes Points
1 Alexandros Kolonias 2 11 1,191
2 Artur Martirosian 0 9 1,048
3 Linus Loeliger 2 3 1,037
4 Timothy Adams 1 11 861
5 Ali Imsirovic 2 9 857
6 Andras Nemeth 1 8 807
7 Pascal Lefrancois 2 6 782
8 Pauli Ayras 2 6 748
9 Alex Foxen 1 7 736
10 Steve O'Dwyer 1 6 732

2020 Poker Masters Online Tournament Winners

Event Entries Prize Pool Winner First Prize
#1: $25,000 NL Hold'em 55 $1,372,875 Elias Talvitie $481,250
#2: $10,000 PLO 6-Max 55 $551,999 Tobias Ziegler $192,249
#3: $10,000 NL Hold'em 6-Max 99 $989,999 Alex Foxen $309,677
#4: $10,000 NL Hold'em 102 $1,014,900 Mike Watson $249,900
#5: $10,000 NL Hold'em 6-Max 83 $830,062 Andras Nemeth $259,692
#6: $10,000 PLO 6-Max  97 $969,999 Pauli Ayras $303,421
#7: $10,000 NL Hold'em 6-Max 86 $859,999 Alexandros Kolonias $269,013
#8: $10,000 NL Hold'em 104 $1,040,000 Joni Jouhkimainen $254,800
#9: $10,000 NL Hold'em 6-Max 78 $779,998 Pascal Lefrancois $243,988
#10: $10,000 NL Hold'em 119 $1,190,000 Kahle Burns $291,550
#11: $10,000 NL Hold'em 6-Max 94 $939,999 Michael Addamo $294,037
#12: $10,000 PLO 6-Max  87 $868,999 Laszlo Bujtas $272,141
#13: $10,000 NL Hold'em 6-Max 68 $679,998 Luuk Gieles $235,217
#14: $10,000 NL Hold'em 114 $1,140,000 Mustapha Kanit $279,300
#15: $10,000 PLO 6-Max  78 $779,998 Timothy Adams $243,988
#16: $25,000 NL Hold'em 72 $1,800,000 Jason Koon $549,000
#17: $10,000 PLO 6-Max  92 $919,999 Eelis Parssinen $287,781
#18: $10,000 NL Hold'em 6-Max 104 $1,039,997 Linus Loeliger $325,318
#19: $25,000 NL Hold'em 77 $1,924,999 Pauli Ayras $548,625
#20: $10,000 NL Hold'em 6-Max 86 $859,299 Steve O'Dwyer $269,013
#21: $25,000 NL Hold'em 77 $1,574,999 Dan Smith $511,875
#22: $10,000 NL Hold'em 6-Max 86 $769,998 Sebastian Lewin $240,860
#23: $25,000 PLO 6-Max 64 $1,525,999 Pascal Lefrancois $527,509
#24: $10,000 NL Hold'em 6-Max 110 $1,099,999 Ali Imsirovic $277,096
#25: $25,000 NL Hold'em 64 $1,600,000 Samuel Vousden $520,000
#26: $10,000 NL Hold'em 6-Max 110 $909,999 Mark Davis $284,653
#27: $25,000 NL Hold'em 51 $1,275,000 Ali Imsirovic $446,250
#28: $10,000 NL Hold'em 6-Max 56 $760,000 Mustapha Kanit $237,733
#29: $50,000 NL Hold'em 77 $3,850,000 Linus Loeliger $1,097,250
#30: $10,000 NL Hold'em 6-Max 77 $1,459,996 Alexandros Kolonias $367,782

There were five two-event winners during the 2020 Poker Masters Online series, but in the end, it was Alexandros Kolonias who proved to be the best of them. Kolonias won Event #7 for $269,013 and Event #30 for $367,782. Kolonias ended the series with 11 cashes in total and was able to top the series leaderboard ahead of Artur Martirosian who had nine cashes. Martirosian had no wins, though he didn't finish runner-up in Event #3, Event #18, and Event #21. The other two-time tournament winners were Linus Loeliger (Event #18 and Event #29), Ali Imsirovic (Event #24 and Event #27), Pascal Lefrancois (Event #9 and Event #23), and Pauli Ayras (Event #6 and Event #19).